Breaking News:
Upcoming Match
Latest News
Point Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | SV Gützkow | 16 | 6 | 50 |
2 | HFC Greifswald | 5 | 15 | 19 |
3 | FC Einheit Strasburg | 4 | 0 | 12 |
4 | SV GW Ferdinandshof | 3 | 19 | 11 |
5 | SV Eintracht Seebad Ahlbeck 48 e.V. | 3 | 0 | 10 |
6 | FC Landhagen | 3 | 1 | 9 |
7 | SV Eintracht Zinnowitz | 3 | 0 | 9 |
8 | SV Loitzer Eintracht | 2 | 2 | 6 |
9 | BSV Forst Torgelow | 2 | 1 | 6 |
10 | FSV Traktor Kemnitz | 1 | 1 | 4 |
11 | FSV Blau-Weiß Greifswald II | 1 | 2 | 4 |
12 | SV Sturmvogel Lubmin | 1 | 2 | 4 |
13 | SV Fichte Greifswald | 1 | 3 | 3 |
14 | SV Ostseebad Ückeritz | 1 | 3 | 3 |
15 | SV Grün-Weiß Nadrensee | 1 | 3 | 3 |
16 | SV Ducherow | 0 | 2 | 2 |
17 | VFC Anklam II | 0 | 3 | 1 |
18 | SG Traktor Groß Kiesow | 0 | 0 | 0 |
MATCH FIXTURES
Who We Are
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.
Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem.
Team Player
350 +
Total Matches
25 +
TOTAL TRAINERS
95 +
TOTAL PLAYERS
26 +